Trophy results for 20211211_MossParkSOF_JV
Last Updated: Tuesday 07/30/2024 01:02:18 am
Plain Text Printout for Awards Ceremony
Individual Medals by Class
YELLOW FEMALE
1st | VANGj | 23:58 | Ramos, Ariana |
2nd | GATHj | 24:25 | Fernandez, Sara |
3rd | CITRj | 26:11 | Guadagno, Manuela |
YELLOW MALE
1st | GAINj | 24:23 | Miles, Keith |
2nd | CENTj | 27:22 | Corbin, Liam |
3rd | SUWEj | 29:10 | Bean, Brody |
ORANGE FEMALE
1st | GATHj | 45:01 | Schonfeld, Alysia |
2nd | GATHj | 56:36 | Yanes, Gisselle |
3rd | GATHj | 58:50 | Browning, Stephanie |
ORANGE MALE
1st | ROBNj | 28:34 | Cammarano, Logan |
2nd | GATHj | 28:54 | Cardona, Jackson |
3rd | GATHj | 31:35 | Jaramillo, Lucas |
GREEN FEMALE
NO RUNNERS QUALIFY
GREEN MALE
NO RUNNERS QUALIFY
Team Trophies by Color
YELLOW
1st | CITRj: | 91:54 | = | 26:11 | (Guadagno, Manuela) | + | 30:42 | (Herndon, Chase) | + | 35:01 | (Underwood, Sylvia) |
2nd | GAINj: | 99:10 | = | 24:23 | (Miles, Keith) | + | 30:28 | (Griswell, Brielle) | + | 44:19 | (Miller, Kenneth) |
3rd | CENTj: | 102:06 | = | 27:22 | (Corbin, Liam) | + | 37:06 | (Reid, Lucas) | + | 37:38 | (Gruver, Landon) |
4th | WPRKj: | 103:33 | = | 31:52 | (Hernandez, Marcos) | + | 34:04 | (Gimenez, Izaiah) | + | 37:37 | (Dorta, Robert) |
5th | CHARj: | 106:04 | = | 32:32 | (Payne, Landon) | + | 35:24 | (Morel, Devin) | + | 38:08 | (Hoffman, Caden) |
6th | TOHOj: | 111:55 | = | 36:10 | (Cruz-Vargas, Anthony) | + | 37:08 | (Luciano, Omar) | + | 38:37 | (Davis-Flatts, Latief) |
7th | WNASj: | 113:03 | = | 36:34 | (Housend, Justin) | + | 38:09 | (Doran, Cody) | + | 38:20 | (Gester, Chase) |
8th | SUWEj: | 115:39 | = | 29:10 | (Bean, Brody) | + | 40:15 | (Reader, Nathan) | + | 46:14 | (Register, Breanna) |
9th | TTSVj: | 127:01 | = | 29:27 | (Smith, Daniel) | + | 46:00 | (Evelyn, John) | + | 51:34 | (Hargrove, Jeremiah) |
10th | SSUMj: | 129:31 | = | 38:27 | (Butzer-Collins, Amelia) | + | 43:42 | (Clay, Dallis) | + | 47:22 | (Lane, Hailey) |
11th | GATHj: | 129:42 | = | 24:25 | (Fernandez, Sara) | + | 48:48 | (Tell, Alexander) | + | 56:29 | (Martinez, Sofia) |
12th | ROBNj: | 146:19 | = | 38:01 | (Vonnostrand, Taje) | + | 53:10 | (Miller, Ashlyn) | + | 55:08 | (McConnell, Liam) |
13th | VANGj: | 149:40 | = | 23:58 | (Ramos, Ariana) | + | 62:34 | (Vitt, Johnathon) | + | 63:08 | (Romero, Zachary) |
14th | STRBj: | 152:48 | = | 38:06 | (Snow, Leah) | + | 49:35 | (Stephens, Abigail) | + | 65:07 | (Cruz, Evelyn) |
15th | LKMAj: | 201:43 | = | 56:01 | (Besecker, Ava) | + | 63:59 | (Minton, Samantha) | + | 81:43 | (Torres, Dominic) |
ORANGE
1st | GATHj: | 94:23 | = | 28:54 | (Cardona, Jackson) | + | 31:35 | (Jaramillo, Lucas) | + | 33:54 | (Jaramillo, Juan) |
2nd | ROBNj: | 103:50 | = | 28:34 | (Cammarano, Logan) | + | 34:56 | (Kring, Alex) | + | 40:20 | (Herrgott, Silvan) |
3rd | WPRKj: | 196:03 | = | 53:20 | (Rider, Cole) | + | 55:41 | (Nguyen, Tri) | + | 87:02 | (Fernandez, Barbara) |
4th | LKMAj: | 230:02 | = | 60:47 | (Higginson, Weston) | + | 71:02 | (Anderson, April) | + | 98:13 | (Merced, Thalia) |
5th | CHARj: | 231:55 | = | 59:49 | (Hays, Dakota) | + | 76:29 | (Jaikaran, Jake) | + | 95:37 | (Jaikaran, Jace) |
6th | BOONj: | 1147:50 | = | 60:43 | (Kittrel, Cody) | + | 87:08 | (Campos, Naudiah) | + | 999:59 | ( ) |
7th | BOCAj: | 1171:44 | = | 83:33 | (Shirk, Audrey) | + | 88:12 | (Mintz, Annie) | + | 999:59 | ( ) |
8th | CENTj: | 2044:25 | = | 44:27 | (Petty, Tyler) | + | 999:59 | ( ) | + | 999:59 | ( ) |
9th | VANGj: | 2060:44 | = | 60:46 | (Collins, Zya) | + | 999:59 | ( ) | + | 999:59 | ( ) |
10th | CITRj: | 2083:22 | = | 83:24 | (Le, Anthony) | + | 999:59 | ( ) | + | 999:59 | ( ) |
11th | GAINj: | 2100:08 | = | 100:10 | (Little, Erin) | + | 999:59 | ( ) | + | 999:59 | ( ) |
12th | STRBj: | 2142:59 | = | 143:01 | (Jusino, Kamila) | + | 999:59 | ( ) | + | 999:59 | ( ) |
GREEN
NO TEAMS TO SCORE
Overall Team Trophies
1st | GATHj: | 4594:19 | = | Yellow ( | 129:42) x 0 | + | Orange ( | 94:23) x 1 | + | Green ( | 2999:57) x 1.5 |
2nd | ROBNj: | 4603:46 | = | Yellow ( | 146:19) x 0 | + | Orange ( | 103:50) x 1 | + | Green ( | 2999:57) x 1.5 |
3rd | WPRKj: | 4695:59 | = | Yellow ( | 103:33) x 0 | + | Orange ( | 196:03) x 1 | + | Green ( | 2999:57) x 1.5 |
4th | LKMAj: | 4729:58 | = | Yellow ( | 201:43) x 0 | + | Orange ( | 230:02) x 1 | + | Green ( | 2999:57) x 1.5 |
5th | CHARj: | 4731:51 | = | Yellow ( | 106:04) x 0 | + | Orange ( | 231:55) x 1 | + | Green ( | 2999:57) x 1.5 |
6th | BOONj: | 5647:46 | = | Yellow ( | 2999:57) x 0 | + | Orange ( | 1147:50) x 1 | + | Green ( | 2999:57) x 1.5 |
7th | BOCAj: | 5671:40 | = | Yellow ( | 2999:57) x 0 | + | Orange ( | 1171:44) x 1 | + | Green ( | 2999:57) x 1.5 |
8th | CENTj: | 6544:21 | = | Yellow ( | 102:06) x 0 | + | Orange ( | 2044:25) x 1 | + | Green ( | 2999:57) x 1.5 |
9th | VANGj: | 6560:40 | = | Yellow ( | 149:40) x 0 | + | Orange ( | 2060:44) x 1 | + | Green ( | 2999:57) x 1.5 |
10th | CITRj: | 6583:18 | = | Yellow ( | 91:54) x 0 | + | Orange ( | 2083:22) x 1 | + | Green ( | 2999:57) x 1.5 |
11th | GAINj: | 6600:04 | = | Yellow ( | 99:10) x 0 | + | Orange ( | 2100:08) x 1 | + | Green ( | 2999:57) x 1.5 |
12th | STRBj: | 6642:55 | = | Yellow ( | 152:48) x 0 | + | Orange ( | 2142:59) x 1 | + | Green ( | 2999:57) x 1.5 |
13th | WNASj: | 7499:53 | = | Yellow ( | 113:03) x 0 | + | Orange ( | 2999:57) x 1 | + | Green ( | 2999:57) x 1.5 |
14th | SUWEj: | 7499:53 | = | Yellow ( | 115:39) x 0 | + | Orange ( | 2999:57) x 1 | + | Green ( | 2999:57) x 1.5 |
15th | TTSVj: | 7499:53 | = | Yellow ( | 127:01) x 0 | + | Orange ( | 2999:57) x 1 | + | Green ( | 2999:57) x 1.5 |
16th | TOHOj: | 7499:53 | = | Yellow ( | 111:55) x 0 | + | Orange ( | 2999:57) x 1 | + | Green ( | 2999:57) x 1.5 |
17th | SSUMj: | 7499:53 | = | Yellow ( | 129:31) x 0 | + | Orange ( | 2999:57) x 1 | + | Green ( | 2999:57) x 1.5 |