Trophy results for 20191214_KellyPark_NNQ_JV
Last Updated: Sunday 04/12/2026 11:36:19 pm
Plain Text Printout for Awards Ceremony
Individual Medals by Class
YELLOW FEMALE (NOVICE FEMALE)
| 1st | CHARj | 45:30 | Laurarri-Ice, Laura |
| 2nd | CHARj | 51:01 | Johnson, Jeraya |
| 3rd | WNASj | 51:48 | Vienneau, Abbigail |
| 4th | TTSVj | 53:02 | Bors, Kayla |
| 5th | FLANj | 57:12 | Ali, Karina |
YELLOW MALE (NOVICE MALE)
| 1st | GAINj | 29:35 | Castano, Milton |
| 2nd | FLANj | 30:17 | Principe, Aaron |
| 3rd | CYPCj | 31:24 | Chica, David |
| 4th | FLANj | 31:29 | Stark, Reice |
| 5th | CYPCj | 32:10 | Martinez, Lawrence |
ORANGE FEMALE (INTERMEDIATE FEMALE)
| 1st | VANGj | 68:09 | Goldsmith, Ashanti |
| 2nd | JWMIj | 79:06 | Rodriquez, Victoria |
| 3rd | GATHj | 81:46 | Kane, Gizelle |
| 4th | GATHj | 83:54 | Mallea, Nevaeh |
| 5th | TTSVj | 87:15 | Legree, Autumn |
ORANGE MALE (INTERMEDIATE MALE)
| 1st | JWMIj | 37:30 | Benjamin, Matt |
| 2nd | JWMIj | 37:47 | Allmond, Dylan |
| 3rd | WHTNj | 37:58 | Boknevitz, Zack |
| 4th | JWMIj | 39:33 | Nichols, Parker |
| 5th | GATHj | 41:51 | Clyatt, Elijah |
GREEN FEMALE (ADVANCED FEMALE)
NO RUNNERS QUALIFY
GREEN MALE (ADVANCED MALE)
NO RUNNERS QUALIFY
Team Trophies by Color
YELLOW (NOVICE)
| 1st | CYPCj: | 99:43 | = | 31:24 | (Chica, David) | + | 32:10 | (Martinez, Lawrence) | + | 36:09 | (Serrano, Xavier) |
| 2nd | JWMIj: | 110:53 | = | 34:06 | (Nguyen, Nhan) | + | 34:29 | (Kugler, Caden) | + | 42:18 | (Tallet, Ronan) |
| 3rd | FLANj: | 118:58 | = | 30:17 | (Principe, Aaron) | + | 31:29 | (Stark, Reice) | + | 57:12 | (Ali, Karina) |
| 4th | GATHj: | 122:23 | = | 32:58 | (Smith, Bradon) | + | 33:05 | (Joo, Nicholas) | + | 56:20 | (Nieto, Nicholas) |
| 5th | GAINj: | 125:24 | = | 29:35 | (Castano, Milton) | + | 47:39 | (Hernandez, Luis) | + | 48:10 | (Hagerty, Kollin) |
| 6th | WPRKj: | 126:51 | = | 40:36 | (Hernandez, Marcos) | + | 41:32 | (Miranda, Reyes) | + | 44:43 | (Nguyen, Tri) |
| 7th | CHARj: | 131:44 | = | 40:05 | (Kling, Nicholas) | + | 45:30 | (Laurarri-Ice, Laura) | + | 46:09 | (Pacheco, Anthony) |
| 8th | SLKEj: | 156:50 | = | 38:29 | (Hampton, Kaedon) | + | 52:30 | (Ubarri, Angel) | + | 65:51 | (Flick, Nathan) |
| 9th | WNASj: | 162:20 | = | 51:15 | (Johnson, Hunter) | + | 51:48 | (Vienneau, Abbigail) | + | 59:17 | (Robinson, Elizabeth) |
| 10th | BAYSj: | 167:20 | = | 43:23 | (Raia, Jake) | + | 56:51 | (Fisher, Kristopher) | + | 67:06 | (Figueiredo, Danny) |
| 11th | KROPj: | 183:41 | = | 42:57 | (Aguila, Mardiel) | + | 60:09 | (Aluma, Sebastian) | + | 80:35 | (Sosa, Stephanie) |
| 12th | CRYSj: | 223:36 | = | 70:52 | (Andrade, Preston) | + | 75:52 | (Aguero, Alyssa) | + | 76:52 | (Gonsman, Grahame) |
| 13th | TTSVj: | 229:10 | = | 53:02 | (Bors, Kayla) | + | 76:50 | (Hart, Samantha) | + | 99:18 | (Anderson, Ariel) |
| 14th | WHTNj: | 241:28 | = | 68:45 | (Marino, Abriella) | + | 78:29 | (Austin-Perry, Evan) | + | 94:14 | (Erickson, Cadence) |
| 15th | EDGWj: | 268:37 | = | 51:06 | (Mangsen, Justin) | + | 102:43 | (Bradish, Ceara) | + | 114:48 | (Cancel, Lema) |
| 16th | CENTj: | 1101:12 | = | 37:09 | (Padro, Leo) | + | 64:04 | (Lebron, Stephine) | + | 999:59 | ( ) |
| 17th | VANGj: | 1148:25 | = | 42:04 | (Cortes, Xavier) | + | 106:22 | (Bowman, Victor) | + | 999:59 | ( ) |
| 18th | LKMAj: | 1175:15 | = | 77:41 | (Yates, Ashton) | + | 97:35 | (Bauduy, Jaiden) | + | 999:59 | ( ) |
| 19th | RIVRj: | 2054:20 | = | 54:22 | (Perez, Isaiah) | + | 999:59 | ( ) | + | 999:59 | ( ) |
ORANGE (INTERMEDIATE)
| 1st | JWMIj: | 114:50 | = | 37:30 | (Benjamin, Matt) | + | 37:47 | (Allmond, Dylan) | + | 39:33 | (Nichols, Parker) |
| 2nd | GATHj: | 141:21 | = | 41:51 | (Clyatt, Elijah) | + | 48:17 | (Pham, Sammy) | + | 51:13 | (Jaramillo, Juan) |
| 3rd | WHTNj: | 145:16 | = | 37:58 | (Boknevitz, Zack) | + | 46:01 | (Kerns, Donovan) | + | 61:17 | (VanMeter, Isaac) |
| 4th | WNASj: | 164:00 | = | 47:27 | (Hibbs, Caleb) | + | 55:57 | (Gambrell, Robert) | + | 60:36 | (Register, Allen) |
| 5th | VANGj: | 185:27 | = | 46:12 | (Steadele, Leo) | + | 68:09 | (Goldsmith, Ashanti) | + | 71:06 | (Gonzalez, Jesus) |
| 6th | TTSVj: | 219:36 | = | 65:02 | (Mattey, Stephen) | + | 67:19 | (Martin, Alec) | + | 87:15 | (Legree, Autumn) |
| 7th | WPRKj: | 1125:31 | = | 50:17 | (Sexton, London) | + | 75:15 | (Mendoza, Jose) | + | 999:59 | ( ) |
| 8th | SLKEj: | 1216:07 | = | 106:06 | (Mejia, Daniel) | + | 110:02 | (McGough, Teandra) | + | 999:59 | ( ) |
| 9th | SSUMj: | 1230:16 | = | 91:29 | (Draper, Richard) | + | 138:48 | (Yacuzzo, Nolan) | + | 999:59 | ( ) |
| 10th | KROPj: | 1433:21 | = | 78:43 | (Alvarado, Douglas) | + | 354:39 | (Alvarado, David) | + | 999:59 | ( ) |
| 11th | GAINj: | 2042:43 | = | 42:45 | (Denton, Camden) | + | 999:59 | ( ) | + | 999:59 | ( ) |
| 12th | CHARj: | 2046:32 | = | 46:34 | (Moulton, Jonathon) | + | 999:59 | ( ) | + | 999:59 | ( ) |
| 13th | SUWEj: | 2056:26 | = | 56:28 | (Sanchez, Saige) | + | 999:59 | ( ) | + | 999:59 | ( ) |
| 14th | CRYSj: | 2061:11 | = | 61:13 | (King, Alan) | + | 999:59 | ( ) | + | 999:59 | ( ) |
| 15th | CYPCj: | 2081:29 | = | 81:31 | (Lewis, Mikail) | + | 999:59 | ( ) | + | 999:59 | ( ) |
| 16th | SPTOj: | 2173:01 | = | 173:03 | (Jarmon, Micheal) | + | 999:59 | ( ) | + | 999:59 | ( ) |
GREEN (ADVANCED)
NO TEAMS TO SCORE
Overall Team Trophies (Orange + 1.5 x Green)
| 1st | JWMIj: | 283:08 | = | Yellow ( | 110:53) x 1 | + | Orange ( | 114:50) x 1.5 | + | Green ( | 2999:57) x 0 |
| 2nd | GATHj: | 334:24 | = | Yellow ( | 122:23) x 1 | + | Orange ( | 141:21) x 1.5 | + | Green ( | 2999:57) x 0 |
| 3rd | WNASj: | 408:20 | = | Yellow ( | 162:20) x 1 | + | Orange ( | 164:00) x 1.5 | + | Green ( | 2999:57) x 0 |
| 4th | WHTNj: | 459:22 | = | Yellow ( | 241:28) x 1 | + | Orange ( | 145:16) x 1.5 | + | Green ( | 2999:57) x 0 |
| 5th | TTSVj: | 558:34 | = | Yellow ( | 229:10) x 1 | + | Orange ( | 219:36) x 1.5 | + | Green ( | 2999:57) x 0 |
| 6th | VANGj: | 1426:36 | = | Yellow ( | 1148:25) x 1 | + | Orange ( | 185:27) x 1.5 | + | Green ( | 2999:57) x 0 |
| 7th | WPRKj: | 1815:08 | = | Yellow ( | 126:51) x 1 | + | Orange ( | 1125:31) x 1.5 | + | Green ( | 2999:57) x 0 |
| 8th | SLKEj: | 1981:01 | = | Yellow ( | 156:50) x 1 | + | Orange ( | 1216:07) x 1.5 | + | Green ( | 2999:57) x 0 |
| 9th | KROPj: | 2333:43 | = | Yellow ( | 183:41) x 1 | + | Orange ( | 1433:21) x 1.5 | + | Green ( | 2999:57) x 0 |
| 10th | GAINj: | 3189:29 | = | Yellow ( | 125:24) x 1 | + | Orange ( | 2042:43) x 1.5 | + | Green ( | 2999:57) x 0 |
| 11th | CHARj: | 3201:32 | = | Yellow ( | 131:44) x 1 | + | Orange ( | 2046:32) x 1.5 | + | Green ( | 2999:57) x 0 |
| 12th | CYPCj: | 3221:57 | = | Yellow ( | 99:43) x 1 | + | Orange ( | 2081:29) x 1.5 | + | Green ( | 2999:57) x 0 |
| 13th | CRYSj: | 3315:23 | = | Yellow ( | 223:36) x 1 | + | Orange ( | 2061:11) x 1.5 | + | Green ( | 2999:57) x 0 |
| 14th | FLANj: | 4618:54 | = | Yellow ( | 118:58) x 1 | + | Orange ( | 2999:57) x 1.5 | + | Green ( | 2999:57) x 0 |
| 15th | BAYSj: | 4667:16 | = | Yellow ( | 167:20) x 1 | + | Orange ( | 2999:57) x 1.5 | + | Green ( | 2999:57) x 0 |
| 16th | EDGWj: | 4768:33 | = | Yellow ( | 268:37) x 1 | + | Orange ( | 2999:57) x 1.5 | + | Green ( | 2999:57) x 0 |
| 17th | SSUMj: | 4845:21 | = | Yellow ( | 2999:57) x 1 | + | Orange ( | 1230:16) x 1.5 | + | Green ( | 2999:57) x 0 |
| 18th | CENTj: | 5601:08 | = | Yellow ( | 1101:12) x 1 | + | Orange ( | 2999:57) x 1.5 | + | Green ( | 2999:57) x 0 |
| 19th | LKMAj: | 5675:11 | = | Yellow ( | 1175:15) x 1 | + | Orange ( | 2999:57) x 1.5 | + | Green ( | 2999:57) x 0 |
| 20th | SUWEj: | 6084:36 | = | Yellow ( | 2999:57) x 1 | + | Orange ( | 2056:26) x 1.5 | + | Green ( | 2999:57) x 0 |
| 21th | SPTOj: | 6259:29 | = | Yellow ( | 2999:57) x 1 | + | Orange ( | 2173:01) x 1.5 | + | Green ( | 2999:57) x 0 |
| 22th | RIVRj: | 6554:16 | = | Yellow ( | 2054:20) x 1 | + | Orange ( | 2999:57) x 1.5 | + | Green ( | 2999:57) x 0 |
GRIT AWARDS
YELLOW MALE: Petrocelli, Damian
YELLOW FEMALE: Nunes, Graziella
ORANGE MALE: Alvarado, David
ORANGE FEMALE: Prevatt, Isabelle
SCHOOL CLASS MEDALISTS
| Raia, Jake | BAYSj | JYM |
| Padro, Leo | CENTj | JYM |
| Lebron, Stephine | CENTj | JYF |
| Kling, Nicholas | CHARj | JYM |
| Laurarri-Ice, Laura | CHARj | JYF |
| Moulton, Jonathon | CHARj | JOM |
| Andrade, Preston | CRYSj | JYM |
| Aguero, Alyssa | CRYSj | JYF |
| King, Alan | CRYSj | JOM |
| Chica, David | CYPCj | JYM |
| Witham, Nicole | CYPCj | JYF |
| Lewis, Mikail | CYPCj | JOM |
| Mangsen, Justin | EDGWj | JYM |
| Bradish, Ceara | EDGWj | JYF |
| Principe, Aaron | FLANj | JYM |
| Ali, Karina | FLANj | JYF |
| Castano, Milton | GAINj | JYM |
| Vogt, Amanda | GAINj | JYF |
| Denton, Camden | GAINj | JOM |
| Smith, Bradon | GATHj | JYM |
| Alvarez, Caitlynn | GATHj | JYF |
| Clyatt, Elijah | GATHj | JOM |
| Kane, Gizelle | GATHj | JOF |
| Nguyen, Nhan | JWMIj | JYM |
| Green, Clarissa | JWMIj | JYF |
| Benjamin, Matt | JWMIj | JOM |
| Rodriquez, Victoria | JWMIj | JOF |
| Aguila, Mardiel | KROPj | JYM |
| Sosa, Stephanie | KROPj | JYF |
| Alvarado, Douglas | KROPj | JOM |
| Yates, Ashton | LKMAj | JYM |
| Perez, Isaiah | RIVRj | JYM |
| Hampton, Kaedon | SLKEj | JYM |
| Roman, Amy | SLKEj | JYF |
| Mejia, Daniel | SLKEj | JOM |
| McGough, Teandra | SLKEj | JOF |
| Jarmon, Micheal | SPTOj | JOM |
| Draper, Richard | SSUMj | JOM |
| Sanchez, Saige | SUWEj | JOM |
| Petrocelli, Damian | TTSVj | JYM |
| Bors, Kayla | TTSVj | JYF |
| Mattey, Stephen | TTSVj | JOM |
| Legree, Autumn | TTSVj | JOF |
| Cortes, Xavier | VANGj | JYM |
| Steadele, Leo | VANGj | JOM |
| Goldsmith, Ashanti | VANGj | JOF |
| Austin-Perry, Evan | WHTNj | JYM |
| Marino, Abriella | WHTNj | JYF |
| Boknevitz, Zack | WHTNj | JOM |
| Johnson, Hunter | WNASj | JYM |
| Vienneau, Abbigail | WNASj | JYF |
| Hibbs, Caleb | WNASj | JOM |
| Hibbs, Alyssa | WNASj | JOF |
| Hernandez, Marcos | WPRKj | JYM |
| Alfonzo, Marivel | WPRKj | JYF |
| Sexton, London | WPRKj | JOM |