| Name | School | Time |
| Wilson, Ethan | BRUN | 20:31 |
| Bertolini, Declan | FLEM | 27:38 |
| Bodiford, Mark | SEFF | 27:49 |
| Mcdonald, Matthew | SEFF | 29:25 |
| Worthington, Dylen | MAND | 31:28 |
| Belden, Tanner | RGVW | 32:18 |
| Sanders, Stephen | FCST | 34:59 |
| Ramlogan, Alejandro | BRUN | 37:01 |
| Parrish, Austin | BSHK | 39:21 |
| Marsh, Jonathan | RGVW | 39:47 |
| Stalvey, Andrew | FCST | 41:03 |
| Sellers, Chase | BRUN | 45:01 |
| Dempsey Travis | MAND | 45:06 |
| Hamilton, Perez | EDWT | 46:54 |
| Foster, Colin | FLEM | 49:17 |
| Wittschen, Sean | RGVW | 51:36 |
| Isbell, Nathan | MAND | 60:24 |
| Fleming, Phillip | SEFF | 61:29 |
| Graff, Sean | RGVW | 66:20 |
| Ellis, Austin | FCST | 66:26 |
| Cason, Noah | BRUN | 68:02 |
| Williams, David | EDWT | DNF |
| Yarbrough, Andrew | RGVW | DNF |
| D'Amico, James | SEFF | DNF |
YELLOW 1 - JFA
| Name | School | Time |
| Seyal, Saba | RGVW | 43:36 |
| Miranda, Mckenzie | BRUN | 46:05 |
| Sarchet, Mikayla | BSHK | 59:09 |
| Brown, Jade | EDWT | 64:01 |
| Tran, Destiny | BSHK | 64:37 |
| Caton, Danah | RGVW | 72:04 |
| Schaeffer, Avriana | FLEM | 73:52 |
| Hagen, Samantha | FCST | DNF |
| Name | School | Time |
| Fortner, Tyler | SEFF | 29:00 |
| Simonds, Daniel | FCST | 29:38 |
| Morgan, David | BRUN | 36:29 |
| Herndon, Thomas | BRUN | 37:33 |
| Mccloud, Dylan | RGVW | 41:33 |
| Davis, Brian | SEFF | 41:51 |
| Crews, Hunter | FCST | 42:05 |
| Sapp, James | BRUN | 42:36 |
| Poblete, Ian | FLEM | 44:39 |
| Jacobs, Evin | RGVW | 49:38 |
| Justino Barrios | MAND | 51:15 |
| Works, Requan | RGVW | 58:42 |
| Romero, Keegan | FCST | 58:42 |
| Bennett, Camden | RGVW | 64:20 |
| Bennett, Alexander | BSHK | 65:07 |
| Diets, Jaron | MAND | 75:05 |
| Torres-Molina, Odiley | MAND | DNF |
| Walker, Casey | FCST | DNF |
| Tran, David | BRUN | DNF |
| Alvarez, Michael | BSHK | DNF |
| Baker, Thomas | RGVW | DNF |
YELLOW 1 - JFB
| Name | School | Time |
| Dickerson, Kyrah | EDWT | 52:24 |
| Degraaf, Savannah | FLEM | 80:42 |
| Shear, Tara | BSHK | 86:36 |
| Gaddis, Leah | FCST | DNF |
YELLOW 1 - JCB
| Name | School | Time |
| Courtney, Armani | BRUN | 28:29 |
| Bossaller, Alexander | RGVW | 32:27 |
| Snyder, William | RGVW | 33:32 |
| Lugers, Nolan | FCST | 38:04 |
| Cook, Hunter | SEFF | 41:18 |
| Villalta, Mauricio | FLEM | 41:59 |
| Name | School | Time |
| Wilson, Ethan | BRUN | 42:47 |
| Worthington, Dylen | MAND | 43:24 |
| Bodiford, Mark | SEFF | 50:07 |
| Bertolini, Derlan | FLEM | 50:52 |
| Graff, Sean | RGVW | 56:50 |
| D'Amico, James | SEFF | 58:54 |
| Sellers, Chase | BRUN | 59:04 |
| Williams, David | EDWT | 60:34 |
| Darden, Demari | EDWT | 62:30 |
| Foster, Colin | FLEM | 64:11 |
| Mcdonald, Matthew | SEFF | 65:25 |
| Yarbrough, Andrew | RGVW | 65:36 |
| Parrish, Austin | BSHK | 69:57 |
| Ramlogan, Alejandro | BRUN | 74:11 |
| Sanders, Stephen | FCST | 77:29 |
| Fleming, Phillip | SEFF | 81:14 |
| Stalvey, Andrew | FCST | 83:11 |
| Dempsey Travis | MAND | 84:09 |
| Marsh, Jonathan | RGVW | 88:05 |
| Isbell, Nathan | MAND | DNF |
| Ellis, Austin | FCST | DNF |
| Belden, Tanner | RGVW | DNF |
YELLOW 2 - JFA
| Name | School | Time |
| Miranda, Mckenzie | BRUN | 59:34 |
| Caton, Danah | RGVW | 67:15 |
| Hagen, Samantha | FCST | 74:00 |
| Brown, Jade | EDWT | 77:30 |
| Sarchet, Mikayla | BSHK | 89:07 |
| Seyal, Saba | RGVW | DNF |
| Tran, Destiny | BSHK | DNF |
YELLOW 2 - JCA
| Name | School | Time |
| Russell, Kenneth | MAND | 73:03 |
| Name | School | Time |
| Works, Requan | RGVW | 44:02 |
| Tran, David | BRUN | 51:59 |
| Fortner, Tyler | SEFF | 54:19 |
| Simonds, Daniel | FCST | 58:07 |
| Poblete, Ian | FLEM | 58:27 |
| Morgan, David | BRUN | 61:02 |
| Herndon, Thomas | BRUN | 65:02 |
| Sapp, James | BRUN | 71:34 |
| Davis, Brian | SEFF | 76:08 |
| Bennett, Camden | RGVW | 80:23 |
| Mccloud, Dylan | RGVW | 86:47 |
| Bennett, Alexander | BSHK | 92:31 |
| Romero, Keegan | FCST | DNF |
| Walker, Casey | FCST | DNF |
| Torres-Molina, Odiley | MAND | DNF |
| Crews, Hunter | FCST | DNF |
| Jacobs, Evin | RGVW | DNF |
| Justino, Barrios | MAND | DNF |
| Alvarez, Michael | BSHK | DNF |
| Baker, Thomas | RGVW | DNF |
YELLOW 2 - JFB
| Name | School | Time |
| Dickerson, Kyrah | EDWT | 56:42 |
| Degraaf, Savannah | FLEM | DNF |
| Gaddis, Leah | FCST | DNF |
YELLOW 2 - JCB
| Name | School | Time |
| Courtney, Armani | BRUN | 41:26 |
| Bossaller, Alexander | RGVW | 44:11 |
| Cook, Hunter | SEFF | 59:34 |
| Villalta, Mauricio | FLEM | 63:02 |
| Gaddis, Summer | FCST | 71:08 |
| Lugers, Nolan | FCST | 71:09 |
| Name | School | Time |
| Wilson, Ethan | BRUN | 56:11 |
| Works, Requan | RGVW | 69:59 |
| Fortner, Tyler | SEFF | 75:52 |
| Simonds, Daniel | FCST | 81:31 |
| Baker, Thomas | RGVW | 84:11 |
| Darden, Demari | EDWT | 90:22 |
| Bodiford, Mark | SEFF | 92:17 |
| Ramlogan, Alejandro | BRUN | 92:41 |
| Foster, Colin | FLEM | 92:49 |
| Mcdonald, Matthew | SEFF | 95:08 |
| Parrish, Austin | BSHK | 98:43 |
| Jacobs, Evin | RGVW | 104:18 |
| D'Amico, James | SEFF | 106:06 |
| Dempsey, Travis | MAND | 114:10 |
| Mccloud, Dylan | RGVW | 117:51 |
| Belden, Tanner | RGVW | 124:45 |
| Crews, Hunter | FCST | 126:58 |
| Davis, Brian | SEFF | 130:24 |
| Romero, Keegan | FCST | 132:54 |
| Fleming, Phillip | SEFF | DNF |
| Ellis, Austin | FCST | DNF |
| Justino, Barrios | MAND | DNF |
| Isbell, Nathan | MAND | DNF |
| Alvarez, Michael | BSHK | DNF |
ORANGE - JFA
| Name | School | Time |
| Dickerson, Kyrah | EDWT | 79:15 |
| Sarchet, Mikayla | BSHK | 104:16 |
| Brown, Jade | EDWT | 109:02 |
| Caton, Danah | RGVW | DNF |
ORANGE - JCA
| Name | School | Time |
| Cook, Hunter | SEFF | 92:23 |
| Lugers, Nolan | FCST | 106:55 |
| Snyder, William | RGVW | DNF |
| Waters, Monet | BSHK | DNF |
| Poole, Chandler | BSHK | DNF |
| Name | School | Time |
| Worthington, Dylen | MAND | 56:43 |
| Bertolini, Derlan | FLEM | 74:07 |
| Tran, David | BRUN | 76:10 |
| Morgan, David | BRUN | 77:14 |
| Herndon, Thomas | BRUN | 80:52 |
| Poblete, Ian | FLEM | 82:10 |
| Yarbrough, Andrew | RGVW | 83:18 |
| Sellers, Chase | BRUN | 87:04 |
| Williams, David | EDWT | 88:20 |
| Sapp, James | BRUN | 89:31 |
| Diets, Jaron | MAND | 111:01 |
| Stalvey, Andrew | FCST | 114:11 |
| Marsh, Jonathan | RGVW | 119:29 |
| Bennett, Alexander | BSHK | 122:36 |
| Graff, Sean | RGVW | DNF |
| Bennett, Camden | RGVW | DNF |
| Sanders, Stephen | FCST | DNF |
| Torres-Molina, Odiley | MAND | DNF |
| Cason, Noah | BRUN | DNF |
| Walker, Casey | FCST | DNF |
ORANGE - JFB
| Name | School | Time |
| Miranda, Mckenzie | BRUN | 89:41 |
| Hagen, Samantha | FCST | 108:23 |
| Gaddis, Leah | FCST | 124:40 |
| Degraaf, Savannah | FLEM | 131:09 |
| Seyal, Saba | RGVW | 133:16 |
| Tran, Destiny | BSHK | DNF |
| Shear, Tara | BSHK | DNF |
ORANGE - JCB
| Name | School | Time |
| Courtney, Armani | BRUN | 54:41 |
| Bossaller, Alexander | RGVW | 72:20 |
| Villalta, Mauricio | FLEM | 99:06 |
| Gaddis, Summer | FCST | DNF |
| DNF | Did Not Finish |
| DQ | Disqualified (Missed Controls) |
| OT | Over 3 Hour Time Limit |