<<< Enter Writeup here >>>
| Name | Time |
| Monique Belcklum | 23:31 |
| Chris Nelson | 24:24 |
| Alfredo Aguirre | 26:05 |
| The Bears | 86:33 |
| Syrian Collazo | DNF |
| Name | Time |
| Chris Nelson | 26:21 |
| Eric Cappello | 34:55 |
| Miriam & Mathew Neville | 37:48 |
| Pam Corson | 39:42 |
| Rohyn Boher | 46:40 |
| Lilly Carlson | 50:55 |
| Jewell Gonzales | 66:25 |
| Jewell Gonzales | 66:40 |
| Peter D'aiuto | 78:00 |
| Elijah Manley | DNF |
| Fiore | DNF |
| Dominic Costabile | DNF |
| Name | Time |
| Matthew Tiobetts | 35:23 |
| David Hall | 54:04 |
| Brianna Haughton | 67:12 |
| Paul Woodward | 71:10 |
| Stephanie Marani | 75:10 |
| Suzette Clother & Ravenous Otters |
139:30 |
| Sordo Monkeys | 143:12 |
| Mohammed Karim | DNF |
| Name | Time |
| Sebastian Michke | 37:14 |
| Jonathan Perkinson | 46:00 |
| Michael Plinkett | 59:23 |
| Nicolas Watkins | 60:46 |
| Gord Hunter | 63:17 |
| Annel Phillip | 63:22 |
| Andres Vgrinovich | 88:00 |
| John Henkelman | 129:30 |
| Shalimar Debusk | 160:40 |
| DNF | Did Not Finish |
| DQ | Disqualified (Missed Controls) |
| OT | Over 3 Hour Time Limit |