<<< Enter Writeup here >>>
Related Links:
| Name | Time |
| Odom, J | 43:10 |
| Keen, A | 50:00 |
| Troop 212 | 69:00 |
| Derby, E | 70:00 |
| Vanguard | 71:15 |
| Bouer, E | 72:00 |
| McDonough, C | 79:17 |
| Holley, R | 99:10 |
| Name | Time |
| Konstanz | 99:26 |
| Summerfield, M | 114:20 |
| Spiezio, E | 147:40 |
| Towie, M | 152:10 |
| AHS 6 | 159:10 |
| AHS 4 | DNF |
| AHS 7 | DNF |
| Jax-RE | DNF |
| Odom, J | DNF |
| Pogorzelski, H | DNF |
| TufENuf | DNF |
| AHS 1 | NTR |
| AHS 2 | NTR |
| AHS 5 | NTR |
| Name | Time |
| Dennis/Carolyn | 127:06 |
| Miller, R | 158:10 |
| DebnPaul | 165:40 |
| Thumper | 160:16 |
| Behany, J | OT |
| DHHS 1 | DNF |
| DHHS 2 | DNF |
| DHHS 3 | DNF |
| Name | Time |
| Sauredra, R | 91:08 |
| Dempsey, M | 99:55 |
| Warburton | 109:15 |
| Crane, D | 128:21 |
| Akers, S | 131:12 |
| Willer, A/K | 143:55 |
| Burchfield, B | 146:50 |
| Mante, K | 167:19 |
| Griffin, J | DNF |
| DHHS 1 | DNF |
| Name | Time |
| Primal | 110:19 |
| GoBlue | 126:50 |
| GoodNuff | DNF |
| VanVallenty | DNF |
| DNF | Did Not Finish |
| NTR | No Time Recorded - You MUST check in at the Finish table.
This is a safety requirement to ensure we do not leave anyone in the woods. |
| OT | Over 3 Hour Time Limit |