| Name | Time |
| 1) Nancy Kossina (3) | 58:55 |
| Name | Time |
| 1) Nancy Kossina (3) | 47:00 |
| 2) Randy Fulweber (1) | 79:35 |
| 3) Royal Rangers #2 (3) | 113:53 |
| 4) Royal Rangers #1 (2) | 127:34 |
| 5) Corral (2) | DNF |
| Name | Time |
| 1) Jason Burdick (1) | 49:00 |
| 2) Brant Ballard (1) | 52:30 |
| 3) Yoke Fong Lau (2) | 55:33 |
| 4) Lauterer (2) | 73:05 |
| 5) Bisset (1) | 76:41 |
| 6) B&J Moraseski (2) | 85:19 |
| 7) Todd Chase & Kristen (2) | 85:37 |
| 8) Wordell & Ludwig (2) | 86:02 |
| 9) D. Matthews & E. Turner(2) | 86:16 |
| 10) Bill Duff (1) | 87:07 |
| 11) R. Fulweber (1) | 96:00 |
| 12) Headley (3) | 97:28 |
| 13) Carter (2) | 97:41 |
| 14) O'Shields, R & R (2) | 106:34 |
| 15) Johnson (2) | 113:47 |
| 16) Martin Stern (1) | 141:11 |
| Name | Time |
| 1) Nick Boettcher (1) | 73:45 |
| 2) Dan Moraseski (1) | 105:40 |
| 3) Ian Sawers (1) | 125:35 |
| 4) Sam Chancellor (1) | 139:27 |
| 5) Bill Boettcher (2) | 151:50 |
| 6) Mobarak (1) | 188:00 |
| 7) Brown (1) | 190:00 |
| Name | Time |
| 1) Dave O. P. McWilliams (1) | 61:44 |
| 2) Ron Eaglin (1) | 76:41 |
| 3) Bill Duff (1) | 76:41 |
| 4) Bev Ousley (1) | 80:50 |
| 5) Joe Maliszewski (1) | 84:00 |
| 6) Rick & Tim Orcutt (2)* | 104:00 |
| 7) Matt Carroll (1) | 105:40 |
| 8) Russ Steinke (1) | 114:25 |
| 9) Frank Canty (1) | 158:54 |
| 10) Bobby Calibrator (1) | 50:31 |
| * the Orcutts set the controls while being timed |