Novice Male   14-Oct 20-Oct 3-Nov 10-Nov 17-Nov 8-Dec 15-Dec                  
  Name School Moss Blanding Kelly Rvrbend Alafia Lk Mntee Wekiva                  
1 Pichon, Andrew TTSV 23 29 35 87
2 Alfieri, Amedeo TTSV 9 40 37 86
3 Toma, Christian GATH 25 40 65
4 Fermin, Elias ROBN 6 26 19 51
5 Blackburn, Jesse SUWE 21 27 48
6 Doss, Jonathan ROBN 10 33 43
7 Curtis, Kaelin RIVV 35 7 42
8 Cawthorn, Chance FLAN 40 40
8 Kerns, Donovan WHTN 40 40
8 Mendez, Michael FLEM 40 40
11 Aguon, Seth TTSV 19 20 39
11 Jaramillo, Juan GATH 13 26 39
11 Vail, Andrew PASC 33 6 39
14 Albarran, Angel WPRK 37 37
14 Alvarado, Douglas KROP 37 37
14 Belford, Dalen TTSV 6 25 6 37
14 Colon, Jacob WHTN 37 37
14 Ruoff, Jared GATH 6 31 37
14 Smith, Robert MIDD 37 37
20 Romero, Frenkie GATH 30 6 36
21 Melton, Timothy MIDD 35 35
21 Principe, Aaron FLAN 35 35
21 Rarity, Michael WNAS 35 35
21 Rodriguez, Angell FREE 6 29 35
25 Antonetti, Cristhian ROBN 6 22 6 34
26 Costa, Kevin KROP 33 33
26 Riddle, Thadius TTSV 6 27 0 33
26 Stewart, Eric RIVV 33 33
26 Thomas, Tristan LEEC 33 33
30 Cato, Rafael FLAN 31 31
30 Doss, John ROBN 31 31
30 Earle, Nolan GATH 6 25 31
30 Juaire, Jacob MIDD 31 31
30 Sanchez, Jacob GATH 31 31
35 Avila, Javier BRAD 30 30
35 Geer, Andrew TTSV 30 30
35 Lin, Xiang ROBN 6 18 6 30
35 Lord, Gilbert RIVV 30 30
35 Martinez, Joshua GATH 15 15 30
35 Meyers, Pierce BOON 6 24 30
35 Mills, Ethan MIDD 30 30
35 Walkup, Andrew JWMI 30 30
43 Buccholz, Blake BRUN 29 29
43 Campos, Ronald BRAD 29 29
45 Curtis, Kedric RIVV 28 0 28
45 Mcmurray, Jeremy SUWE 6 22 28
45 Menendez, Diego SLKE 28 28
45 Mercado, Joseph FLEM 28 28
45 Register, Allen WNAS 28 28
45 Whitesell, Antonio CYPC 28 28
51 Crite, Devaugh RIVV 27 0 27
51 Mitchell, Logan ROBN 6 15 6 27
51 Ortiz, Zac CYPC 27 27
51 Sanchez, Sage SUWE 21 6 27
51 Wilcox, Michael MIDD 27 27
56 Gonzalez, Bryan COF2 26 26
56 Jex, Jair RIVV 26 26
56 Schimdt, Andrew BOCA 26 26
59 Johnson, Jacob RIVV 25 25
59 McMinn, Drake LEEC 25 25
59 Perullo, Jake FLAN 25 25
59 Spellman, Jaeden ROBN 6 13 6 25
63 Frew, Codi MIDD 24 24
63 Lundi, Princeley KROP 24 24
63 Richardson, Jason JWMI 24 24
66 Harrigan, Liam BAYS 23 23
66 Leon-Jimenez, Andres MAND 23 23
66 Maser, Elijah JWMI 23 23
66 Reyes, Frank BRAD 23 23
66 Wrucha, Luke GATH 6 17 23
71 Cooper, Andrew GATH 22 0 22
71 Geer, Andrue TTSV 16 6 22
71 Pukdeetho, Pukdeetan FTLD 22 22
71 Rampinio, Caden CLAY 22 22
75 Bloodworth, Timothy PASC 21 21
75 Ellis, Dylan GATH 15 6 21
75 Garcia, Carlos FLAN 21 21
75 Hernandez, Jose PASC 21 21
75 Pennell, Kameron COF2 21 21
80 Flores-Chang, Joshua BRAD 20 20
80 Godwin, Lukas RGVW 20 20
80 Mattey, Stephen TTSV 20 20
80 Worsham, Kyle 14 6 20
80 Wright, Jaden ROBN 6 14 20
84 Moitoza, Max BOON 19 19
84 Rordrigues, Vitor KROP 19 19
84 Scott, Keith FCST 19 19
88 Mendez, Edwin RIVV 18 18
88 Polanco, Abraham MAND 18 18
88 Rosales, Andy GATH 18 18
88 Zamora, Mario BRAD 18 18
92 Boyce, Hunter CRYS 17 17
92 Cruz, Ivan MAND 17 17
92 Lechene, Gabriel TTSV 17 17
92 Silva, Steven FTLD 17 17
92 Spence, Evan CHAR 11 6 17
92 Toledo, Luke BOON 17 17
98 Diaz, Wilberg MAND 16 16
98 Huynh, Phuc WPRK 16 16
98 Ochoa, Jeff CYPC 16 16
101 Brewer, Jonah BSHK 15 15
101 Martinez, Gabreil BRAD 15 15
103 Chia, Gabriel BRUN 14 14
103 Torrez, Evin BRAD 14 14
103 Ward, Bryant FREE 8 6 14
106 Clyatt, Elijah GATH 7 6 13
106 Dobrenen, Jacob CLAY 13 13
106 Greene, Noah CRYS 13 13
106 Roman, Onyx CYPC 13 13
106 Rutig, Thomas GATH 13 13
111 Aponte, Paul CHAR 6 6 12
111 Bell, Ethan SPTO 6 6 12
111 Dale, Elias TTSV 6 6 12
111 Gonzalez, Angel CHAR 6 6 12
111 Imel, Joshua BAYS 12 12
111 Lewis, Mikail CYPC 12 12
111 Mackay, Jack GAIN 12 12
111 Mason, Blake MAND 12 12
111 Mcmahon, Kevin FREE 6 6 12
111 Mcnair, Titus ROBN 6 6 12
111 Sanchez, Carlos FREE 6 6 12
111 Soto, Andrew SPTO 6 6 12
123 Cato, Romeo FLAN 11 11
123 Nieves, Michael WPRK 11 11
123 Roman, Ryan NEAS 11 11
123 William, Jamal KING 11 11
127 Gibbone, Timothy SUWE 10 10
127 Jackson, Tommy BSHK 10 10
127 Wells,Cole CYPC 10 10
130 Bumgardner, Von SLKE 9 9
131 Haque, Brian FTLD 9 9
131 Winczner, Michael NEAS 9 9
133 Prusinski, Edwin NEAS 8 8
133 Ruez, Roberto SPTO 8 8
135 Friade, Issac COF2 7 7
136 Aldino, Matthew JWMI 6 6
136 Alrashdawi, Ali BOON 6 6
136 Anderson, Roberto BRUN 6 6
136 Barger, Raekwon RGVW 6 6
136 Bashout, Gaw EDWT 6 6
136 Bonneville, Justin GAIN 6 6
136 Braverman, Akiva CHAR 6 6
136 Burridge, Aciana BOON 6 6
136 Calderon, Mauricio GATH 6 6
136 Clifton, Nyla RIVV 6 6
136 Colon, Daniel VANG 6 6
136 Cosentine, Justin SLKE 6 6
136 Croiser, Jacob CENT 6 6
136 Davis, Michael LEE2 6 6
136 Delgado-Vale, Christopher FREE 6 6
136 Dietrick, Dylan CAIR 6 6
136 Dixon, Keneth TTSV 6 6
136 Downing, Donovan PASC 6 6
136 Dunn, Matthew SSUM 6 6
136 Eliman, Louay FLEM 6 6
136 Erickson, Kyler PASC 6 6
136 Escutia, Alejandro JWMI 6 6
136 Fair, John LEE2 6 6
136 Freet, Riley NEAS 6 6
136 Galbraith, Ian SPTO 6 0 6
136 Goebel, Gerald ROBN 6 6
136 Gomez, Gustavo FREE 6 6
136 Gonzalez, Alejandro FREE 6 6
136 Gonzalez, Daniel CHAR 6 6
136 Gonzalez, Jesusr VANG 6 6
136 Harris, Tyler SPTO 6 6
136 Hewitt, Seth SPTO 6 6
136 Hobson, Forest GAIN 6 6
136 Hoffman, Nicholas GATH 6 6
136 Hooks, Desmond FREE 6 6
136 Houston, Max ROBN 6 6
136 Jarmon, Michael SPTO 6 6
136 Jeffers, Mark ROBN 6 0 6
136 Keenan, Shameus WHTN 6 6
136 Krack, Alexander TTSV 6 6
136 Lieberman, Sean CHAR 6 6
136 Lineberry, Ethan PASC 0 6 6
136 Lovelace, Bryce TBTE 6 6
136 Loyola, George KING 6 6
136 Martinez, J TBTE 6 6
136 Mattey, Stephen TTSV 6 6
136 Mejia, Daniel SLKE 6 6
136 Miller, Jonathan TTSV 6 6
136 Minor, Gabriel FCST 6 6
136 Multon, Jonathan CHAR 6 6
136 Musick, Joshua BOON 6 6
136 Narvaez, Gabe RGVW 6 6
136 O'Neal, Kyrese FREE 6 6
136 Orlando-Diaz, Jahir KING 6 6
136 Ortiz, Alijah LEEC 6 6
136 Owens, Shay FREE 6 6
136 Pinero, Issac BOON 6 6
136 Pollack, Christoper WHTN 6 6
136 Pullen, Dalton CHAR 6 6
136 Renfrow, Jeff CHAR 6 6
136 Rivas-Sosa, Pedro FREE 6 6
136 Roberson, Ja'Ron GAIN 6 6
136 Robinson, Alvin LEEC 6 6
136 Robinson, Rojay TBTE 6 6
136 Rodriguez, Mark ROBN 6 6
136 Saraco, Joseph CHAR 6 6
136 Shewchuk, Duncan GAIN 6 6
136 Silvas, Samuel GATH 6 6
136 Singleton, Timothy GATH 6 0 6
136 Tepetate, Jose FREE 6 6
136 Tuttle, Kieran FCST 6 6
136 Vanmeter, Issac WHTN 6 6
136 Vargas, Harold SLKE 6 6
136 Vasquez, Xavier SLKE 6 6
136 Villanueva, Esteban SLKE 6 6
136 Watkins, Kalari CAIR 6 6
136 Weaver, Darius ROBN 6 0 6
136 Winton, Sebastian SSUM 6 6
136 Xiong, Alex GATH 6 0 6
136 Yuke, Jared TTSV 6 6
136 Zeitouni, Anthony FREE 6 6
Baxley, Mathew LEE2 0 0
Beauge, Lentzberg MAND 0 0
Blizzard, Dalton SSUM 0 0
Brower, Jonathan CRYS 0 0
Case, Matthew SPTO 0 0
Colon, Jan MAND 0 0
Copiaco, Gabriel ROBL 0 0
Costello, Aiden BOON 0 0
Crawford, Justin MIDD 0 0
Fernandez, Joshua JWMI 0 0
Gaydas, Brianj VANG 0 0
Hary, Christopher BAYS 0 0
Hojnacki, Dylan GATH 0 0
Humphries, Kade SUWE 0 0
Ibrahim, Johan FLEM 0 0
Inzunza, Jose PASC 0 0
Jones, Jamiayah CYPC 0 0
Joyce, Kenyon KING 0 0
Lambert, Keith SUWE 0 0
Lawrence, Alex BRUN 0 0
Mangran, Deondrey BRUN 0 0
Maynard, Donovan SLKE 0 0
McKinley, Logan BOON 0 0
Morrison, Travis SUWE 0 0
Orola, Henry EDWT 0 0
Pie, James FCST 0 0
Piljug, Andrej MAND 0 0
Pint, Landon MIDD 0 0
Rivera, Alexander BAYS 0 0
Roberts, Omique KROP 0 0
Rojas, Santiago FLAN 0 0
Russell, Lamont CYPC 0 0
Santiago, Yan CYPC 0 0
Santos, Miguel CYPC 0 0
Stark, Reice FLAN 0 0
Whitten, Randall BRUN 0 0
Wilson, Emanuel CAIR 0 0