Friday Results - Overall



   Pl Name                     Cl.     YB     Club           Time    



Sprint  (58)             2.9 km  0 m   12 C               

    1 Magnus Johansson         M21     73     GVOC           13:38   
    2 Eric Bone                M21     74     COC            13:46   
    3 James Scarborough        M21     74     BAOC           14:09   
    4 Jon Torrance             M35     71     OOC            14:23   
    5 Thomas Carr              M40     66     NTOA           15:01   
    6 Grant Staats             M45     59     EMPO           15:43   
    7 Gregory Balter           M40     63     DVOA           15:54   
    8 Robbie Paddock           M20     87     NTOA           16:02   
    9 Ted Good                 M40     64     QOC            16:08   
   10 Peter Gagarin            M21     44     CSU            16:10   
   11 Michael Eglinski         M40     64     OK             16:30   
   12 David Knight             M35     68     GAOC           17:06   
   13 Randy Hall               M40     65     DVOA           17:22   
   14 Pavlina Brautigam        F45     61     WCOC           17:26   
   15 Dylan Thies              M20     87     HOC            18:24   
   16 Carl Childs              M50     56     GMOC           19:23   
   17 Jim Eagleton             M50     54     DVOA           19:35   
   18 Arturs Intsons           M40     65     FLO            19:59   
   19 Ron Bortz                M55     51     DVOA           20:19   
   20 Viktoria Brautigam       F21     85     WCOC           20:29   
   21 David Onkst              M40     62     QOC            20:30   
   22 Mike Minium              M45     60     OCIN           20:57   
   23 Walter Siegenthaler      M55     49     COK            22:12   
   24 Robert Meyer             M50     54     DVOA           22:26   
   25 Angelica Riley           F35     70     DVOA           23:25   
   26 Sandy Fillebrown         F50     54     DVOA           25:10   
   27 Jon Rauschenbach         M50     56     OCIN           25:19   
   28 Valerie Meyer            F45     58     QOC            25:49   
   29 Clare Durand             F40     62     LAOC           25:50   
   30 Guy Olsen                M45     57     HVO            25:57   
   31 Billy Allaband           M40     62     DVOA           28:25   
   32 Ralph Tolbert            M50     53     DVOA           28:29   
   33 Joe Scarborough          M65     37     BAOC           28:42   
   34 Gail Gagarin             F55     48     CSU            28:49   
   35 Jim Hall                 M60     45     COK            28:53   
   36 Robert Charles Paddock   M50     54     NTOA           29:04   
   37 Barbara Bryant           F40     62     NEOC           29:06   
   38 Linda Moore              F65     39     LVOC           29:38   
   39 Mary Jo Childs           F50     52     GMOC           30:45   
   40 Lisa Carr                F40     66     NTOA           31:27   
   41 Gary Thies               M55     48     HOC            31:29   
   42 Jan Lien                 M60     46     Nolist         31:34   
   43 Gayle Ryan               F35     67     QOC            32:18   
   44 Andrew Childs            M14     92     GMOC           32:24   
   45 Missy Kaler              F40     66     FLO            33:01   
   46 Stan Knight              M65     39     GAOC           33:32   
   47 Karen Rogers             F50     53     COO            35:10   
   48 Mark Mace                M55     51     DVOA           35:23   
   49 Nancy Sharp              F50     56     DVOA           36:10   
   50 Marsha Jacobs            F55     47     BAOC           36:33   
   51 Mike Brooks              M40     65     QOC            37:01   
   52 Mary Jones               F40     63     OK             37:40   
   53 Wyatt Riley              M21     73     DVOA           38:55   
   54 Kathy Bannister          F55     47     ROC            39:40   
   55 Stephanie Martineau      F60     46     MNOC           43:32   
   56 Carl Moore               M70     34     LVOC           52:29   

      Ethan Childs             M12     94     GMOC           mp      
      Patricia Miller          F40     63     DVOA           dnf     



White  (1)               1.7 km  0 m   6 C                

    1 Evalin Brautigam         F10     96     WCOC           22:47   

Back