Friday Sprint Results - By Gender



   Pl Name                             YB     Club               Time 


Female  (20)              2.9 km  0 m   12 C      

    1 Pavlina Brautigam                61     WCOC              17:26 
    2 Viktoria Brautigam               85     WCOC              20:29 
    3 Angelica Riley                   70     DVOA              23:25 
    4 Sandy Fillebrown                 54     DVOA              25:10 
    5 Valerie Meyer                    58     QOC               25:49 
    6 Clare Durand                     62     LAOC              25:50 
    7 Gail Gagarin                     48     CSU               28:49 
    8 Barbara Bryant                   62     NEOC              29:06 
    9 Linda Moore                      39     LVOC              29:38 
   10 Mary Jo Childs                   52     GMOC              30:45 
   11 Lisa Carr                        66     NTOA              31:27 
   12 Gayle Ryan                       67     QOC               32:18 
   13 Missy Kaler                      66     FLO               33:01 
   14 Karen Rogers                     53     COO               35:10 
   15 Nancy Sharp                      56     DVOA              36:10 
   16 Marsha Jacobs                    47     BAOC              36:33 
   17 Mary Jones                       63     OK                37:40 
   18 Kathy Bannister                  47     ROC               39:40 
   19 Stephanie Martineau              46     MNOC              43:32 

      Patricia Miller                  63     DVOA                dnf 



Male  (38)                2.9 km  0 m   12 C      

    1 Magnus Johansson                 73     GVOC              13:38 
    2 Eric Bone                        74     COC               13:46 
    3 James Scarborough                74     BAOC              14:09 
    4 Jon Torrance                     71     OOC               14:23 
    5 Thomas Carr                      66     NTOA              15:01 
    6 Grant Staats                     59     EMPO              15:43 
    7 Gregory Balter                   63     DVOA              15:54 
    8 Robbie Paddock                   87     NTOA              16:02 
    9 Ted Good                         64     QOC               16:08 
   10 Peter Gagarin                    44     CSU               16:10 
   11 Michael Eglinski                 64     OK                16:30 
   12 David Knight                     68     GAOC              17:06 
   13 Randy Hall                       65     DVOA              17:22 
   14 Dylan Thies                      87     HOC               18:24 
   15 Carl Childs                      56     GMOC              19:23 
   16 Jim Eagleton                     54     DVOA              19:35 
   17 Arturs Intsons                   65     FLO               19:59 
   18 Ron Bortz                        51     DVOA              20:19 
   19 David Onkst                      62     QOC               20:30 
   20 Mike Minium                      60     OCIN              20:57 
   21 Walter Siegenthaler              49     COK               22:12 
   22 Robert Meyer                     54     DVOA              22:26 
   23 Jon Rauschenbach                 56     OCIN              25:19 
   24 Guy Olsen                        57     HVO               25:57 
   25 Billy Allaband                   62     DVOA              28:25 
   26 Ralph Tolbert                    53     DVOA              28:29 
   27 Joe Scarborough                  37     BAOC              28:42 
   28 Jim Hall                         45     COK               28:53 
   29 Robert Charles Paddock           54     NTOA              29:04 
   30 Gary Thies                       48     HOC               31:29 
   31 Jan Lien                         46     Nolist            31:34 
   32 Andrew Childs                    92     GMOC              32:24 
   33 Stan Knight                      39     GAOC              33:32 
   34 Mark Mace                        51     DVOA              35:23 
   35 Mike Brooks                      65     QOC               37:01 
   36 Wyatt Riley                      73     DVOA              38:55 
   37 Carl Moore                       34     LVOC              52:29 

      Ethan Childs                     94     GMOC                 mp 

Back