<<< Enter Writeup here >>>
| Name | Time |
| MDHS Higgins | 26:30 |
| MDHS Colonel | 51:45 |
| BCHS Stephen | 85:11 |
| MDHS Vaughn | 100:15 |
| Team Lauren | 102:35 |
| Rupert, N | 103:14 |
| BCHS Jackson | 142:05 |
| BCHS Jessurun | DNF |
| BCHS Robles | DNF |
| BCHS Amanda | DNF |
| Name | Time |
| MDHS Lamborn | 50:00 |
| Girlzgo | 56:40 |
| Christian J/J | 58:00 |
| Garber D | 71:53 |
| MDHS Higgins | 76:44 |
| Vanguard | 100:40 |
| BCHS Hanson | 123:54 |
| BCHS Still | 131:10 |
| BCHS Bonds | DNF |
| Name | Time |
| Saggars L | 56:06 |
| Falcon 1 | 63:13 |
| AHS Raymond | 78:10 |
| Matuszah P | 81:34 |
| Spiezio E | 82:28 |
| Young C | 83:15 |
| Jax Bucks | 85:08 |
| Czigen N | 92:32 |
| Holly N | 93:06 |
| Opdyke G | 93:58 |
| Wilroy D | 106:31 |
| BCHS Tura | 108:45 |
| Weston D | 133:04 |
| Rose N | 147:08 |
| AHS Pollard | 163:08 |
| AHS McGee | 167:51 |
| AHS Dunhart | 172:50 |
| Baker R | 173:30 |
| Huggins J | DNF |
| BCHS Wood | DNF |
| SuckaPauw | DNF |
| AHS Pappas | NTR |
| Name | Time |
| Adams D | 65:08 |
| Dempsey M | 84:06 |
| Flugel D | 89:38 |
| Flugel S | 94:58 |
| Maliszewski J | 105:37 |
| Ide J | 106:36 |
| Sirmans J | 108:18 |
| Gladding T | 118:10 |
| Griffin J | 160:00 |
| Dennis/Carolyn | 161:34 |
| Hollins D | 168:03 |
| Holly R | DNF |
| C.L. | DNF |
| Killer Whales | DNF |
| Saggars L | DNF |
| Trail Runners | DNF |
| BCHS Kirby | DNF |
| BCHS Ferrer | NTR |
| BCHS Ostman | NTR |
| Name | Time | |
| Tiit M | 42:29 | |
| Putnam B | 63:19 | |
| Hunter G | 75:00 * | |
| Bruneau R | 76:25 | |
| Eaglin R | 86:01 | |
| Cuypers M | 87:28 | |
| Hodges R | 88:08 | |
| Scott D | 91:49 | |
| Pangea AR | 116:10 | |
| Henson T | 101:25 | |
| Mante K | 129:18 | |
| Trippin LA | 136:35 | |
| Lobel M | 141:58 | |
| Matuszak P | 142:25 | |
| Warburton M | 147:19 | |
| Warburton J | 149:15 | |
| Capp A | 159:27 | |
| Johnson C | DNF | |
| Burchfield B | DNF | |
| DHHS 3 | DNF | |
| DHHS 2 | DNF | |
| DHHS 4 | DNF | |
| DHHS 1 | DNF |
| * | Control retrieval time |
| DNF | Did Not Finish |
| DQ | Disqualified (Missed Controls) |
| NTR | No Time Recorded - Did not check in at Finish
You MUST check in at the Finish whether you completed the course or not! |