| BHS | BSHS | CRHS | PRHS | SLWC | SMA | SRHS | THS |
| Brunswick   | Bayside   | Crystal River   | Pine Ridge   | St. Lucie West Cent.   | Sarasota Military Ac.   | Sebastion   | Titusville   |
Team Winners
| Course | 1st | 2nd | 3rd | 4th | 5th |
| Yellow | Sarasota MA | Titusville | Bayside 1 | Duniden | Krop |
| Orange | Bayside 1 | Sarasota MA | St. Lucie | Krop |   |
| Green | Duniden | Krop | Crystal River |   |   |
| Overall | Bayside | Duniden | Krop |   |   |
COMPETITIVE
| Name | School | Time |
| Perez | SMA2 | 21:17 |
| Smith | BHS2 | 24:03 |
| Cambell | THS | 24:30 |
| Conlon | SMA2 | 25:15 |
| Casteel | BSHS1 | 26:02 |
| Rhea | BSHS1 | 26:06 |
| Kushner | THS | 26:10 |
| Boegershausen | DUNEDIN | 26:18 |
| Lopez | BSHS3 | 26:20 |
| Accardi | DUNEDIN | 27:12 |
| Fuller | BSHS1 | 27:40 |
| Colon | BSHS1 | 28:24 |
| Lankford | BHS1 | 28:25 |
| Olarte | KROP | 28:57 |
| Krief | KROP | 29:49 |
| Gaspard | KROP | 31:05 |
| White | CRHS | 32:21 |
| Rogers | BSHS2 | 36:20 |
| Bond | CRHS | 36:45 |
| Humphrey | SMA1 | 37:01 |
| Brackston | SRHS | 38:53 |
| Loudon | SMA1 | 38:58 |
| Kirkman | BSHS3 | 41:28 |
| Lombardo | BSHS4 | 41:42 |
| Depue | CRHS | 43:44 |
| Touchton | BSHS2 | 44:15 |
| Ollee | SMA1 | 44:40 |
| Macgregor | SLWC | 48:16 |
| Down | THS | 49:19 |
| Truex | BSHS2 | 49:31 |
| Pelletier | SRHS | 51:42 |
| Weeks | BHS1 | 51:44 |
| Lenza | BSHS2 | 52:05 |
| Emison | BSHS1 | 57:50 |
| Cisneros | SLWC | 63:20 |
| Collins | BSHS2 | 63:25 |
| Rogers | DUNEDIN | 74:51 |
| Reinhart | CRHS | 78:05 |
| White | BSHS4 | DQ |
| Mcdonnel | BSHS4 | DQ |
| White | CRHS | DQ |
| Powell | BSHS3 | DQ |
| Rhea | BSHS3 | DQ |
| Georges | BSHS3 | DQ |
| Patterson | SLWC | DQ |
| Allen | SMA2 | DQ |
| Berstler | SRHS | DQ |
| Caster | CRHS | DQ |
| Boler | DUNEDIN | DQ |
| Hartner | PRHS | DQ |
| Gilbert | BHS2 | DQ |
| Green | BHS2 | DQ |
| Dixon | BHS1 | DQ |
| Name | School | Time |
| Rosario | BSHS1 | 37:17 |
| Rajsavong | SLWC | 39:31 |
| Brehm | SMA1 | 40:21 |
| Rodriguez | KROP | 40:35 |
| Hinkson | DUNEDIN | 41:14 |
| Posa | CRHS | 42:33 |
| Padowitz | BSHS1 | 43:49 |
| Coup | SMA1 | 45:42 |
| Gribbin | AUBURN | 46:10 |
| Tello | KROP | 46:15 |
| Lester | SLWC | 47:07 |
| Johnson | CRHS | 48:25 |
| Thompson | SMA1 | 51:50 |
| Leonard M | DUNEDIN | 52:18 |
| Ray | CRHS | 53:44 |
| Stickles | SRHS | 53:58 |
| Hobron-Hyland | THS | 54:18 |
| Lopez | KROP | 55:25 |
| Tuazon | BSHS2 | 56:46 |
| Heafey | AUBURN | 59:40 |
| Luce | CRHS | 59:43 |
| Taylor | CRHS | 59:45 |
| Harp | AUBURN | 60:15 |
| Koning | PRHS | 61:52 |
| Oreilly | BSHS2 | 62:06 |
| Hurst | CRHS | 62:15 |
| Leonard A | DUNEDIN | 62:19 |
| Bell | SRHS | 62:29 |
| Manchester | SLWC | 63:10 |
| Taylor | SMA2 | 66:00 |
| Grilli | SLWC | 70:06 |
| Smith | BSHS1 | 71:25 |
| Kough | BSHS1 | 73:21 |
| Zemo | LHHS | 74:24 |
| Dedge | THS | 74:45 |
| Gore | SRHS | 79:53 |
| Thompson | LHHS | 99:15 |
| Espaoza | BSHS2 | 118:19 |
| Reese | BSHS2 | 124:30 |
| Davila | LHHS | 131:33 |
| Name | School | Time |
| Gonzalez | KROP | 60:16 |
| Bonelli | DUNEDIN | 62:39 |
| Aragon | BSHS1 | 64:33 |
| Boegershausen | DUNEDIN | 68:34 |
| Wall | SLWC | 74:58 |
| Portilla | KROP | 84:30 |
| Loriss | CRHS | 87:48 |
| Baker | PRHS | 88:01 |
| Mccullough | THS | 95:45 |
| Owens | CRHS | 100:43 |
| Kidd | THS | 101:57 |
| Thomas | SLWC | 129:29 |
| Benavides | KROP | 130:10 |
| Brustowicz | SLWC | 130:33 |
| Fleshman | BSHS1 | 138:09 |
| Weil | PRHS | 159:00 |
| Esparza | BSHS1 | DQ |
| Sawyer | THS | DQ |
NON COMPETITIVE
| Name | School | Time |
| Kamilovic | LHS | 41:52 |
| Feildman | LHS | 42:33 |
| King | LHS | 44:37 |
| Name | School | Time |
| Sarasota Ma 5 | SMA | 36:36 |
| Lake Howell 1 | LHS | 39:54 |
| Belew | THS | 40:03 |
| Warrehmera | ?? | 43:20 |
| Boone 6 | BHS | 68:38 |
| Pine Ridge 2 | PRHS | 96:34 |
| Name | School | Time |
| Campbell | THS | 49:35 |
| Boone 3 | BHS | 56:20 |
| Boone 1 | BHS | 57:50 |
| Down | THS | 63:00 |
| Boone 6 | BHS | 68:38 |
| Boone 7 | BHS | 74:14 |
| Pine Ridge 1 | PRHS | 75:19 |
| Boone 5 | BHS | 76:45 |
| Boone 2 | BHS | 82:23 |
| Boone 4 | BHS | 83:14 |
| Auburndale 1 | AHS | 85:47 |
| Auburndale 4 | AHS | 95:07 |
| Auburndale 7 | AHS | 98:16 |
| Auburndale 8 | AHS | 101:07 |
| Auburndale 3 | AHS | DQ |
| Auburndale 5 | AHS | DQ |
| Auburndale 6 | AHS | DQ |
| DNF | Did Not Finish |
| DQ | Disqualified (Missed Controls) |
| OT | Over 3 Hour Time Limit |