| AHS | BCHS | CHS | CRHS | OHS | SRHS | THS |
| Auburndale   | Boca Ciega   | Centennial   | Crystal River   | Oviedo   | Sebastion   | Titusville   |
COMPETITIVE
| Name | School | Time |
| Krisingha, J. | THS | 39.26 |
| McCullough | THS | 40.45 |
| Szucs, C. | CRHS | 41.02 |
| Sawyer, J. | THS | 43.18 |
| Hughes, E. | CRHS | 53.39 |
| Depue, A. | CRHS | 62.53 |
| Harris, B. | CRHS | 64.34 |
| Wood, G. | CHS | 84.38 |
| Morrison, N. | CHS | 89.38 |
| Smith, A. | THS | 91.00 |
| Moshello, M. | THS | 113.36 |
| Houts, S. | CRHS | DQ |
| Willis, R. | CHS | DQ |
| Zajal, E. | CHS | DQ |
| Name | School | Time |
| Sherman, R | OHS | 51.11 |
| Wyckoff, P | OHS | 56.56 |
| Stoney, C. | CRHS | 60.18 |
| Davis, R. | THS | 61.14 |
| Mikos, F. | CRHS | 66.54 |
| Williams, C | CHS | 93.16 |
| Garalski, M. | CHS | 132.00 |
| Winiewski, R. | CRHS | DNF |
| Jacquith, M. | CRHS | DNF |
| Johnson, N. | THS | DQ |
| Odermatt, S. | THS | DQ |
| Wilfong, J. | OHS | DQ |
| Rossetti, R. | CHS | DQ |
| Wood, B. | CHS | DQ |
| Depue, K. | CRHS | DQ |
| Name | School | Time |
| Secosh, C. | THS | 62.43 |
| Keys, S. | THS | 65.21 |
| Horn, A. | THS | 72.54 |
| Pisculli, M. | CRHS | 75.39 |
| Taylor, J. | THS | 77.42 |
| Birchfield, B. | CRHS | 78.39 |
| Thielemann, K. | CRHS | 83.50 |
| Roman, L. | CHS | 131.53 |
| Johnson, B. | THS | DQ |
NON COMPETITIVE
| Name | School | Time |
| Sebastion | SRHS | 46.59 |
| Oviedo 2 | OHS | 52.59 |
| Boca Ciega 5 | BCHS | 59.38 |
| Boca Ciega 2 | BCHS | 61.33 |
| Boca Ciega 7 | BCHS | 87.51 |
| Boca Ciega | BCHS | DQ |
| Boca Ciega 1 | BCHS | DQ |
| Oviedo 1 | OHS | DQ |
| Name | School | Time |
| Boca Ciega 2 | BCHS | 49.27 |
| Auburndale Team 5 | AHS | 74.33 |
| Auburndale Team 2 | AHS | 87.29 |
| Auburndale Team 3 | AHS | 92.09 |
| Boca Ciega 4 | BCHS | 93.16 |
| Auburndale Team 1 | AHS | 96.06 |
| Boca Ciega 1 | BCHS | DQ |
| Boca Ciega 3 | BCHS | DQ |
| Boca Ciega 5 | BCHS | DQ |
| Name | School | Time |
| Auburndale Team 4 | AHS | 145.35 |
| Boca Ciega | BCHS | DQ |
| Nathan Powell | DQ |
| DNF | Did Not Finish |
| DQ | Disqualified (Missed Controls) |