The Kick-Off Event for the New Year 2003!
Fine Cool Weather!
Civil War Re-enactors!
A visit from the publisher of "Orienteering North America" magazine!
Three hour courses, Muddy Trails and Smiling Faces!
What more could you ask for an Orienteering day?
Hardly a thing, unless you want me to actually remember to bring along all the equipment, or to arrange for enough helpers, or to help my wife with registration when she disappears behind a sea of bodies, or: etc., etc., etc....
So it was a mess. So what? Other than being unable after a while to muster a smile or make the fingers work, or stop shivering, it was just the sort of day we all sort of hope for: Mobbed. A total of 291 people started out on the various courses - a full 100 more than the previous record crowd at DeLeon Springs. And apparently they enjoyed themselves. I heard lots of positive comments to warm the heart of a poor coursesetter who's never quite sure a Score event will be appreciated as 'real' orienteering.
Such apprehension on my part gave birth to the idea of the "Scrabble-O" format to spice up the regular Score-O event. Thinking back on it though, the truly innovative idea at this event was the 3 hour time limit for the regular Score-O. If some find all the controls within the three hours, they are simply ranked by finish time. Duh, why didn't we think of that before?
I thought the Scrabble-O was a neat idea, but only 7 parties (17 people) tried it. The event involved the opportunity to earn extra points by forming scrabble-permissible words of the two-letter codes on each control. Codes were not given out on the description sheets; you had to carry a pencil with you. Anyone who visited all 32 controls could have earned as much as 80 extra points, but would have had to re-visit the controls with the letters to be used, unless they'd double-punched that control already (risking big penalty points if they had not used those letters - you can see it gets complicated...).
Scrabble Score-O results show that selective control visitation wins the game, while a careless punch or two cost big points. Congratulations to all the hearty pioneers willing to dive into this particular innovation. Note that the Dempsey's unused double punches cost them second place. Note also that strictly speaking only three of these six parties came in under the 180 time limit. I didn't have the heart to penalize anyone brave enough to try this out. All standard Scrabble words were submitted on the score sheets. I accepted everything except the Dempsey's use of AL twice and Chris Kavanagh's use of AG as a word, but I did not penalize either of them for the then-unused code. If anyone wants to see all the words and codes used, write to me via putnamsfl@aol.com.
On the other courses, Mike & Cynthia Reynolds on won White, Frank Brown won Yellow, and Dave Ousley tore up the Score course, finding all 32 controls in 85:25. Congratulations to all. The results list all those who came in over the three hour time limit as DQ-Overtime, per instructions at the event. There were 21 parties who found all 32 controls within 3 hours. One other remarkable statistic is the 128 people altogether who went out on Yellow; the most ever, though it's a tie with the '99 RSRSR event.
We were unable to see how many of our people found time to interact with the Civil War encampment, but I understand lots of O'ers were in the woods during their skirmishes, which is a good thing. They like an audience. And I hope you all donated lots of money into the bucket they had at the entrance booth, in lieu of normal entrance fees.
I was a little disappointed to see the water levels down a bit from the time I first scouted out the park a few weeks ago. As it was, no-one was in over their knees. But the water was very cold by FL standards so that made up for it, I think.
Thanks to all the helpers: My wife Janet, together with Bev Ousley on registration, Bev & Dave O. for setting controls and to Joe Maliszewski, Andrea Holman and Jim& James Feudner for retrieving, Jonathan Linforth, Russ Stienke and Jim Feudner on Start/Finish Table. I'm probably forgetting someone because that's a short list for handling 291 people. Give them a hand next time you come out - applause as well as assistance.
Lastly, as I had warned you in my previous writing, we are going to try converting this email, en masse, over to Yahoo Groups. If all goes well, this should be the last mailing you receive in this fashion. You will all need to take action between now and February 1 (next event) to subscribe to Yahoo Groups "FloridaOrienteering". It won't be automatic. We will add your email addresses to the Group, slowly over the next few days, which should give you a prompting email from Yahoo, and if you want to subscribe you can, even keeping yourself confidential if you like. The instructions should be manageable - if I can do it anyone can! If you want to opt out, all you have to do is follow the unsubscribe link at the bottom of any message posted to the group.
Bob Putnam
| Name | Time |
| Reynolds (2) | 31:40 |
| Lake Howell #1 (2) | 103:15 |
| Alan Peltz (M) | 144:25 |
| Lake Howell #2 (2) | 145:25 |
| Name | Time |
| F Brown (M) | 14:47 |
| Grant/Samantha (2) | 20:00 |
| Boy Scout Troop 34 #3 (2) | 22.25 |
| Pradella (2) | 23:05 |
| Vincent (3) | 28:10 |
| WPHS #4 (5) | 28:30 |
| WPHS #3 (5) | 31:13 |
| Paroline (3) | 32:00 |
| Boy Scout Troop 34 #2 (4) | 33:10 |
| Turner (M) | 36:10 |
| E Brown (F) | 36:43 |
| Lake Howell #3 (2) | 39:30 |
| Borah (7) | 41:58 |
| Boy Scout Troop 34 #1 (4) | 42:37 |
| Heider (5) | 42:40 |
| Eric Thorsen (7) | 46:20 |
| WPHS #1 (6) | 46:40 |
| Icardi (7) | 51:05 |
| Eaglin (5) | 52:50 |
| Mark Ricthhort (4) | 54:33 |
| Brooksmith (6) | 59:00 |
| Gloetzner (10) | 66:42 |
| Scott Wills (2) | 70:00 |
| WPHS #2 (6) | 76:50 |
| King (3) | 95:11 |
| James Feudner (M) | 102:00 |
| Eckes Boys (6) | NTR |
| Eckes Old Timers (16) | NTR |
| Worischeck (2) | DNF |
| Name | Points | Time | Score |
| Dave Ousley (M) | 100 | 85:25 | 1.171 |
| Gottschalk (2) | 100 | 119 | 0.840 |
| Hollingsworth aka Dirty Fish (2) | 100 | 124:26 | 0.804 |
| Andrea Holman (F) | 100 | 128:51 | 0.776 |
| BHS #1 (5) | 100 | 129.10 | 0.774 |
| Bohn (2) | 100 | 144:41 | 0.691 |
| Devore (2) | 100 | 147:25 | 0.678 |
| Steven Odermatt (2) | 100 | 153:04 | 0.653 |
| Austin Quinn (M) | 100 | 153:04 | 0.653 |
| Ryan Stoner (M) | 100 | 157:03 | 0.637 |
| Richmond (M) | 100 | 157:20 | 0.636 |
| Brian Benoit (M) | 100 | 159:50 | 0.626 |
| Jataya Taylor (F) | 100 | 161:56 | 0.618 |
| Bill Back (2) | 100 | 162:03 | 0.617 |
| Royer (2) | 100 | 165:35 | 0.6039 |
| Alicia Padrick (F) | 100 | 165:40 | 0.6036 |
| Animals (2) | 100 | 173:49 | 0.575 |
| Kremer (3) | 100 | 175:09 | 0.571 |
| Walenty Prytulo (M) | 100 | 176:55 | 0.565 |
| Bill Barolet (M) | 100 | 174:05 | 0.574 |
| Sampoux (3) | 100 | 174:19 | 0.574 |
| Ian Mason (M) | 100 | 217:37 | OT |
| Counts (8) | 100 | 222:14 | OT |
| Kevin Schmidt (M) | 99 | 177:25 | 0.558 |
| Sheppard (2) | 98 | 118:39 | 0.826 |
| Joe Maliszewski (M) | 97 | 153:05 | 0.634 |
| Julie Minton (F) | 95 | 141:10 | 0.673 |
| David Mahnken (M) | 93 | 139:00 | 0.669 |
| BHS #3 (5) | 93 | 177:22 | 0.524 |
| BHS #7 (5) | 93 | 206:50 | OT |
| Marc Minton (M) | 92 | 161:20 | 0.570 |
| Grant (2) | 91 | 102:08 | 0.891 |
| Helder (2) | 90 | 172:02 | 0.523 |
| Scott Sloan (M) | 89 | 163:03 | 0.546 |
| Kevin Jimenez (M) | 89 | 168:57 | 0.527 |
| JJ Richards (4) | 88 | 221:04 | OT |
| BHS #8 (5) | 86 | 203:36 | OT |
| Jim Feudner (M) | 83 | 104:00 | 0.798 |
| BHS #4 (5) | 83 | 169:32 | 0.490 |
| Adam Hugoboom (M) | 82 | 181:52 | OT |
| Joshua Nestlebush (M) | 81 | 158:24 | 0.511 |
| BHS #5 (5) | 81 | 174:00 | 0.466 |
| Effard Henson | 71 | 137:12 | 0.517 |
| Boy Scout Troop 699 #2 | 70 | 173:25 | 0.404 |
| BHS #6 (5) | 70 | 182:23 | OT |
| BHS #2 (5) | 62 | 177:01 | 0.350 |
| Troy Hamilton (2) | 57 | 133:51 | 0.426 |
| Chris Johnson (4) | 48 | 135:00 | 0.356 |
| BHS #9 (3) | 46 | 187:52 | OT |
| Clayburn (2) | 44 | 139:36 | 0.315 |
| Vincent (3) | 43 | 113:42 | 0.378 |
| Andy Horn (M) | 40 | 103:30 | 0.386 |
| Sheriff (3) | 38 | 81:44 | 0.465 |
| Boy Scout Troop 699 #1 | 37 | 149:50 | 0.247 |
| Boy Scout Troop 699 #3 | 37 | 149:50 | 0.247 |
| Matthews (2) | 30 | 173:27 | 0.173 |
| Harrelson (5) | 23 | 124:20 | 0.185 |
| Andy Hanslovar (M) | 15 | 164:30 | 0.091 |
| Boy Scout Troop 34 #6 (3) | 11 | 40:55 | 0.269 |
| Boy Scout Troop 34 #5 (3) | 11 | 43:00 | 0.256 |
| Boy Scout Troop 34 #4 (2) | 1 | 34:50 | 0.029 |
(Score = Base score + Bonus score - penalty points)
| Name | Score | Time |
| Donna Fluegel (F) | 97+49-0=146 | 164:00 |
| Chris Kavanagh (2) | 71+51-0=117 | 192:22 |
| David Aaronson (2) | 56+45-0=101 | 185:24 |
| Steve Fluegel (M) | 70+0-0=70 | 172:37 |
| Marilu & Mike Dempsey (2) | 82+30-45=67 | 180:22 |
| Stephen Hanily (4) | 17+4-0=21 | 173:15 |
| Quintero (5) | NSR | NTR |
| BHS | Boone High School JROTC |
| F | Single female |
| M | Single male |
| DNF | Did Not Finish |
| NSR | No Score Recorded |
| NTR | No Time Recorded |
| OT | Overtime and/or past 3:00 PM |
| WPHS | Winter Park High School JROTC |