| Course | Format | Friday | Saturday | Sunday |
| Sprint | Sprint | 2.92 /12 /15 |   |   |
| White | Standard | 1.73 / 6 / 15 | 2.69 / 7 / 25 | 3.06 / 9 / 30 |
| Yellow | Standard | 2.08 / 6 / 15 | 3.09 / 9 / 25 | 4.00 / 9 / 35 |
| Orange | Classic |   |   3.52 / 7 / 30 * | 5.33 / 12 / 50 |
| Brown | Classic |   |   3.29 / 8 / 35 * | 4.66 / 12 / 45 |
| Green | Classic |   |   4.27 / 10 / 40 * |       6.94 / 14 / 50 (X) |
| Classic |   |   |       6.39 / 14 / 55 (Y) | |
| Red (M) | Classic |   |   5.63 / 15 / 45 * | 10.03 / 14 / 65 |
| Red (W) | IOF Middle |   | 4.96 / 14 / 30 |   |
| IOF Long |   |   | 12.06 / 15 / 85 | |
| Blue | IOF Middle |   | 6.19 / 16 / 32 |   |
| IOF Long |   |   | 15.72 / 18 / 90 |
Length   /   Number of Controls   /   Estimated winning Time
All distances are in km.   Elevation change is minimal on all courses.
* Format is Short Classic
Green X : M-18, M50+, M55+, M Green
Green Y : M60+, F-20, F35+, F40+, F45+, F50+, F Green
Distance to Start:
Friday:   0-5 minutes
Saturday: No more than 10 minutes
Sunday: Depending where you park, 2.2 - 2.9 km.